The 16th MacRobertson Shield Test Series
Venues: England - Bowdon, Cheltenham, East Dorset and Nottingham Croquet Clubs
Dates: 15 June - 4 July 1996
Champion: Great Britain
Second: New Zealand
Third: Australia
Fourth: United States of America
Results
The results can be found below or on the Croquet Records website: Croquet Records MacRob1996
Team | Test | Matches | Matches | |
Matches | won | lost | ||
Champion | Great Britain | 3 | 49 | 14 |
Second | New Zealand | 2 | 33 | 30 |
Third | Australia | 1 | 27 | 36 |
Fourth | United States of America | 0 | 17 | 46 |
Australia v Great Britain | 6-15 | ||
Pickering & Watts | beat | Comish & Maugham | +5tp(P), +17tp(P) |
Hewitt & Newcombe | lost to | Clarke & Fulford | -1, -22tp(C) |
Bury & Faulkner | lost to | Burridge & Cornelius | +26tp, -26, -12tp |
Colin Pickering | beat | Chris Clarke | +6tp, +24 |
Harley Watts | beat | David Maugham | -17tp, +12tpo, +6tp |
Ashley Faulkner | beat | Ian Burridge | +5, +16 |
Jeff Newcombe | lost to | Debbie Cornelius | -15, -26tp |
Hewitt & Newcombe | lost to | Burridge & Cornelius | -17, -5 |
Bury & Faulkner | lost to | Comish & Maugham | -26, -26tp(C) |
Pickering & Watts | lost to | Clarke & Fulford | -25, -15tp(C) |
Brett Hewitt | lost to | Robert Fulford | -17tp, -25 |
Greg Bury | lost to | Steve Comish | +24tp, -3, -25 |
Ashley Faulkner | beat | Debbie Cornelius | +6, -8, +8tp |
Jeff Newcombe | lost to | Ian Burridge | -5, -26tp |
Bury & Faulkner | lost to | Clarke & Fulford | -16, -11tpo(C) |
Pickering & Watts | lost to | Burridge & Cornelius | -26, -17 |
Hewitt & Newcombe | beat | Comish & Maugham | +5tp(N), +14tp(H) |
Colin Pickering | lost to | Robert Fulford | -25tp, -26tp |
Brett Hewitt | lost to | Chris Clarke | +15, -24, -16 |
Greg Bury | lost to | David Maugham | -25tp, +26tp, -15tp |
Harley Watts | lost to | Steve Comish | -3, +26tp, -13tp |
New Zealand v United States | 12-9 | ||
Steve Jones | lost to | Jerry Stark | -17, -17tp |
Richard Baker | lost to | Wayne Rodoni | -16, -15 |
Andrew Johnson | lost to | John Taves | +17, -4, -17 |
Brian Wislang | beat | Erv Peterson | -2, +11, +17 |
Baker & Stephens | lost to | Rodoni & Taves | -23tp(T), +8, -26 |
Johnson & Skinley | lost to | Stark & Peterson | -25, -2tpo(S) |
Jones & Wislang | beat | Osborn & Rebuschatis | +14, +25 |
Paul Skinley | beat | Johnny Osborn | +21, -12, +19tp |
Tony Stephens | beat | Bob Rebuschatis | +26, +24tp |
Andrew Johnson | lost to | Erv Peterson | -8, +17, -17 |
Brian Wislang | beat | John Taves | +26tp, +17tp |
Johnson & Skinley | beat | Osborn & Rebuschatis | +26tp(J), +8 |
Jones & Wislang | lost to | Rodoni & Taves | +2, -26, -26tp(R) |
Baker & Stephens | beat | Stark & Peterson | +23, -17, +15 |
Paul Skinley | lost to | Jerry Stark | -26, -10 |
Steve Jones | beat | Johnny Osborn | +17, +26tp |
Tony Stephens | beat | Wayne Rodoni | +18, 14 |
Richard Baker | beat | Bob Rebuschatis | +15, +16 |
Jones & Wislang | lost to | Stark & Peterson | -17, -6 |
Baker & Stephens | beat | Osborn & Rebuschatis | +17tp, +25tp |
Johnson & Skinley | beat | Rodoni & Taves | +16, +4 |
Great Britain v United States | 20-1 | ||
Clarke & Fulford | beat | Taves & Rodoni | +7tpo(F), +17tp(C) |
Comish & Maugham | beat | Stark & Peterson | +26stp(C), +3 |
Burridge & Cornelius | beat | Osborn & Rebuschatis | +17tp(C), +24 |
David Maugham | lost to | John Taves | +23, -7, -17tp |
Steve Comish | beat | Erv Peterson | +15tp, +24tp |
Debbie Cornelius | beat | Bob Rebuschatis | +24tp, +25 |
Ian Burridge | beat | Wayne Rodoni | -15, +20tp, +25 |
Comish & Maugham | beat | Osborn & Rebuschatis | +13tpo(M), +26tp(C) |
Burridge & Cornelius | beat | Rodoni & Taves | +5, +1 |
Clarke & Fulford | beat | Stark & Peterson | +25, -15, +15tp(F) |
Robert Fulford | beat | Jerry Stark | +23, +24tp |
Chris Clarke | beat | Johnny Osborn | +17tp, +26tp |
Debbie Cornelius | beat | Wayne Rodoni | +14, -3, +25tp |
Ian Burridge | beat | Bob Rebuschatis | +26tp, +24 |
Burridge & Cornelius | beat | Stark & Peterson | -26tp(S), +1, +11 |
Clarke & Fulford | beat | Osborn & Rebuschatis | +22tp(F), +5 |
Comish & Maugham | beat | Rodoni & Taves | +1, -26tp(T), +23tp(C) |
Robert Fulford | beat | John Taves | +24tp, -17, +24tp |
Chris Clarke | beat | Erv Peterson | +26tp, -17, +23tp |
David Maugham | beat | Jerry Stark | +3tp, -17, +26tp |
Steve Comish | beat | Johnny Osborn | +26tp, +26tp |
Australia v New Zealand | 7-14 | ||
Pickering & Watts | lost to | Johnson & Skinley | -17tp(S), -5 |
Hewitt & Newcombe | lost to | Baker & Stephens | +17, -26tp(S), -3 |
Bury & Faulkner | beat | Jones & Wislang | +11, +12 |
Colin Pickering | beat | Paul Skinley | +26tp, -26tp, +26tp |
Harley Watts | beat | Tony Stephens | +26stp, -6, +4 |
Ashley Faulkner | lost to | Brian Wislang | +4tp, -7, -5 |
Jeff Newcombe | lost to | Andrew Johnson | -7, -4 |
Hewitt & Newcombe | lost to | Jones & Wislang | +22, -19, -16 |
Bury & Faulkner | lost to | Johnson & Skinley | -23, +7, -26 |
Pickering & Watts | lost to | Baker & Stephens | -2, +15, -17tp(B) |
Brett Hewitt | lost to | Steve Jones | -17tp, -8 |
Greg Bury | beat | Richard Baker | -26, +24, +6 |
Ashley Faulkner | lost to | Andrew Johnson | -16, +25tp, -17 |
Jeff Newcombe | beat | Brian Wislang | +13tp, +13 |
Bury & Faulkner | lost to | Baker & Stephens | -16tp(S), -13 |
Pickering & Watts | beat | Jones & Wislang | +11, +5 |
Hewitt & Newcombe | beat | Johnson & Skinley | +25tp(N), +12 |
Greg Bury | lost to | Tony Stephens | +13, -16, -6stp |
Colin Pickering | lost to | Steve Jones | -24tp, -17tp |
Harley Watts | lost to | Richard Baker | -17, -26tp |
Brett Hewitt | lost to | Paul Skinley | -22, +14, -26 |
New Zealand v Great Britain | 7-14 | ||
Baker & Stephens | beat | Comish & Maugham | -26tp(M), +26tp(B), 26tp(S) |
Jones & Skinley | lost to | Clarke & Fulford | -25, -23 |
Johnson & Wislang | beat | Burridge & Cornelius | +26, +26 |
Steve Jones | beat | Chris Clarke | +13, +13otp |
Richard Baker | beat | Steve Comish | +17, -17tp, +26 |
Andrew Johnson | lost to | Ian Burridge | -26, +2, -15 |
Brian Wislang | beat | Debbie Cornelius | +26tp, +12 |
Jones & Skinley | lost to | Burridge & Cornelius | -25tp(C), -19 |
Johnson & Wislang | lost to | Comish & Maugham | -3, -22 |
Baker & Stephens | lost to | Clarke & Fulford | -26tp(C), -26tp(C) |
Paul Skinley | lost to | Robert Fulford | -6, -26tp |
Tony Stephens | lost to | David Maugham | +17tp, -26, -5 |
Andrew Johnson | lost to | Debbie Cornelius | -25tp, -25tp |
Brian Wislang | lost to | Ian Burridge | -16, +24, -1 |
Johnson & Wislang | lost to | Clarke & Fulford | -1, -5tp(F) |
Baker & Stephens | beat | Burridge & Cornelius | +24, +26 |
Jones & Skinley | lost to | Comish & Maugham | -26tp(M), -8tp(M) |
Steve Jones | lost to | Robert Fulford | -17tp, -17tp |
Paul Skinley | lost to | Chris Clarke | -25tp, -23 |
Tony Stephens | beat | Steve Comish | +26tp, +26tp |
Richard Baker | lost to | David Maugham | -3, +22, -26tp |
Australia v United States | 14-7 | ||
Colin Pickering | beat | Jerry Stark | +26tp, +14 |
Greg Bury | lost to | Wayne Rodoni | +6, -19, -5 |
Ashley Faulkner | beat | Bob Rebuschatis | +25, +25tp |
Jeff Newcombe | beat | Johnny Osborn | +23, +3 |
Pickering & Watts | lost to | Taves & Rodoni | +25tp(P), -26, -26 |
Bury & Faulkner | beat | Stark & Peterson | +21, 24 |
Hewitt & Newcombe | beat | Osborn & Rebuschatis | +13, +26 |
Harley Watts | lost to | John Taves | -25, -24 |
Brett Hewitt | beat | Erv Peterson | +9, +6 |
Ashley Faulkner | beat | Johnny Osborn | +26, +9 |
Jeff Newcombe | beat | Bob Rebuschatis | +14, -2, +26 |
Bury & Faulkner | beat | Osborn & Rebuschatis | +26tp(B), +10 |
Hewitt & Newcombe | lost to | Taves & Rodoni | +6, -23, -4 |
Pickering & Watts | beat | Stark & Peterson | -1, +13, +17 |
Harley Watts | lost to | Jerry Stark | -17, -14 |
Colin Pickering | lost to | John Taves | -24, -9 |
Brett Hewitt | lost to | Wayne Rodoni | -6, +25, -24 |
Greg Bury | beat | Erv Peterson | +20, +3 |
Hewitt & Newcombe | beat | Stark & Peterson | +14, +9 |
Pickering & Watts | beat | Osborn & Rebuschatis | +26tp(P), +24 |
Bury & Faulkner | beat | Taves & Rodoni | -5, +26tp(B), +26 |
