ASSOCIATION CROQUET WORLD CHAMPIONSHIPS 2027
The WCF Management Committee warmly invite eligible Players
TO THE ASSOCIATION CROQUET WORLD CHAMPIONSHIPS
Wellington New Zealand 2027, Saturday 30 January to Sunday 7 February
Event website:
2027 AC Worlds - https://2027wcfwellingtonnz.weebly.com/
Please don’t hesitate to contact Rosie Landrebe if you have any questions or you need support.
secretary@worldcroquet.org
WhatsApp contact: +61 481 915
We have received 109 entries to the AC World Championship in New Zealand in 2027, which promises to make this a very exciting event!
Allocation Information
| Member Places | 32 |
| Ranking Places | 42 |
| Qualifier Places | 4 |
| Wild Card Places | 2 |
Remaining Timetable ACWC
Closing Date- 18/10/2026: Please note the closing date for Members to notify Membership places is 14 days after the announcement date.
Player Information Due Date – 28/10/2026: The date by which all Players should complete the Player Information form and provide a headshot to: secretary@worldcroquet.org.
Player Allocation List
| Player | Country | Max D Grade | |
| 1 | Robert Fletcher | Australia | 2781 |
| 2 | Matthew Essick | USA | 2683 |
| 3 | Reg Bamford | South Africa | 2682 |
| 4 | James Death | England | 2676 |
| 5 | Paddy Chapman | New Zealand | 2633 |
| 6 | Logan McCorkindale | New Zealand | 2626 |
| 7 | Samir Patel | England | 2611 |
| 8 | Edward Wilson | Australia | 2558 |
| 9 | Felix Webby | New Zealand | 2547 |
| 10 | Stephen Mulliner | England | 2537 |
| 11 | Andrew Johnston | Ireland | 2518 |
| 12 | Ben Rothman | USA | 2513 |
| 13 | Dwayne McCormick | Australia | 2503 |
| 14 | Jenny Clarke | New Zealand | 2503 |
| 15 | Greg Hill | Australia | 2494 |
| 16 | Greg Fletcher | Australia | 2473 |
| 17 | Edmund Fordyce | New Zealand | 2460 |
| 18 | Stephen Forster | Australia | 2412 |
| 19 | Stephen Morgan | USA | 2397 |
| 20 | David Fuller | England | 2391 |
| 21 | Shane Davis | New Zealand | 2377 |
| 22 | Debbie Lines | England | 2368 |
| 23 | Stephen Pearce | Australia | 2355 |
| 24 | Rick Harding | Wales | 2340 |
| 25 | Ian Dumergue | Australia | 2338 |
| 26 | Duncan Reeve | Scotland | 2334 |
| 27 | Ian Lines | England | 2325 |
| 28 | Levi Franks | New Zealand | 2324 |
| 29 | Callum Hyland | Australia | 2322 |
| 30 | Brian Cumming | Canada | 2311 |
| 31 | Lachlan Berryman | Australia | 2308 |
| 32 | Chris Shilling | New Zealand | 2308 |
| 33 | James Carlisle | Australia | 2305 |
| 34 | Gabrielle Higgins | England | 2300 |
| 35 | Simon Williams | Ireland | 2297 |
| 36 | Angharrad Walters | Wales | 2295 |
| 37 | Michael Gidding | Australia | 2277 |
| 38 | Jeff Newcombe | Australia | 2273 |
| 39 | Stuart Lawrence | USA | 2243 |
| 40 | Sherif Abdelwahab | USA | 2220 |
| 41 | Annabel McDiarmid | England | 2215 |
| 42 | Andrew Stuckey | New Zealand | 2215 |
| 43 | Tim O'Donnell | Ireland | 2211 |
| 44 | Jarrod Coutts | New Zealand | 2187 |
| 45 | John Versey | New Zealand | 2182 |
| 46 | Reece McCorkindale | New Zealand | 2179 |
| 47 | Jim Nicholls | Australia | 2176 |
| 48 | Harps Tahurangi | New Zealand | 2172 |
| 49 | Andre Murray | New Zealand | 2158 |
| 50 | Bruce Fleming | Australia | 2157 |
| 51 | Andrew Symons | Scotland | 2141 |
| 52 | David Openshaw | England | 2138 |
| 53 | James Hopgood | England | 2137 |
| 54 | Troy McCallum | Australia | 2129 |
| 55 | Gary Phipps | Australia | 2120 |
| 56 | Luke Rive | New Zealand | 2120 |
| 57 | Dave Luxmoore | Australia | 2119 |
| 58 | Ian Sexton | Switzerland | 2119 |
| 59 | Patrick Sweeney | USA | 2111 |
| 60 | Joe King | England | 2109 |
| 61 | Callum Mckinnon | New Zealand | 2106 |
| 62 | Felix Gelman White | Australia | 2097 |
| 63 | Sandy Greig | Ireland | 2068 |
| 64 | Ailsa Lines | England | 2061 |
| 65 | Steve Scalpone | USA | 2051 |
| 66 | Peter Filbee | New Zealand | 2033 |
| 67 | Matt Smith | USA | 2019 |
| 68 | Yuni Rowell | Australia | 2015 |
| 69 | Nigel Matthews | England | 2011 |
| 70 | Stefan Horrer | New Zealand | 2001 |
| 71 | Stephen Allen | England | 1986 |
| 72 | Malcolm Biddle | Australia | 1975 |
| 73 | Brian Lozano | Mexico | 1972 |
| 74 | Claire Bassett | Australia | 1970 |
| 75 | Chris Barley | USA | 1966 |
| 76 | Stuart M Smith | England | 1958 |
| 77 | Graeme Fisher | New Zealand | 1942 |
| 78 | Kevin Beard | Australia | 1936 |
| 79 | Kerri-Ann Organ | Australia | 1934 |
| 80 | Chris Percival-Smith | Canada | 1928 |
| 81 | Nicholas Flood | New Zealand | 1928 |
| 82 | Dennis Bulloch | New Zealand | 1924 |
| 83 | Kenn Boal | Australia | 1908 |
| 84 | Peter Payne | Switzerland | 1902 |
| 85 | Brian Hovis | USA | 1893 |
| 86 | Nelson Morrow | New Zealand | 1878 |
| 87 | Mohamed Karem | Egypt | 1847 |
| 88 | Joakim Norback | Sweden | 1814 |
| 89 | Mike Sully | Canada | 1809 |
| 90 | Guy Hewitt | England | 1801 |
| 91 | Dom Aarvold | England | 1799 |
| 92 | Martyn Selman | USA | 1776 |
| 93 | Bonnie Johnstone | New Zealand | 1767 |
| 94 | David Druiett | Canada | 1758 |
| 95 | Gareth Denyer | Wales | 1730 |
| 96 | Kathie Grant | Australia | 1721 |
| 97 | Doug Van Belle | New Zealand | 1697 |
| 98 | Mark Shanks | Scotland | 1689 |
| 99 | Joanne Brown | Australia | 1682 |
| 100 | Geoff Gibson | New Zealand | 1674 |
| 101 | Mike Todorovich | USA | 1608 |
| 102 | Jane Hyland | Australia | 1591 |
| 103 | David Houston | Scotland | 1585 |
| 104 | Pip Rive | New Zealand | 1569 |
| 105 | Baubre Murray | New Zealand | 1566 |
| 106 | Jane Beharriell | Canada | 1547 |
| 107 | Arlene Parker | Canada | 1543 |
| 108 | Archibald Zimonyi | Sweden | 1057 |
| 109 | Jana Saeed | Egypt | 1045 |
- The event capacity is 80 Players
- All Members and RCOs are eligible to participate.
- The competition is being held between Saturday 30 January and Sunday 7 February
Remaining Timetable ACWC
Closing Date- 18/10/2026
Please note the closing date for Members to notify Membership places is 14 days after the announcement date.
Player Information Due Date – 28/10/2026
The date by which all Players should complete the Player Information form and provide a headshot to: secretary@worldcroquet.org
Kelburn Municipal Croquet Club (Wellington): 5 courts
Wellington Municipal Croquet Club (Wellington): 3 courts
Waimarie Hutt Valley Croquet Club (Hutt City): Headquarters 5 courts
Paraparaumu Croquet Club (Paraparaumu): 4 courts
Waikanae Croquet Club (Waikanae): 5 courts
The Qualifying Tournament will be held from Sunday 24th January to Wednesday 27th January 2027.
The format of the Qualifying Tournament will be determined once the number of players is known.
24 is the maximum entry for the Qualifier event.
The qualifying Tournament will be held at Rose Gardens Croquet Club (Palmerston North), approximately two hours’ drive north of Wellington City: 6 courts
The event will be held under the most current Laws of Association Croquet as at December 2026 and the WCF Sport Regulations and relevant policies.
Regulations specific to the event will be available on the WCF website and forwarded to members from 30/09/2026.
Details regarding accommodation and transport will be provided on the event website and a link to that website will be provided on the WCF website and Facebook page, as it becomes available.
Please submit your entries, by the response date, to secretary@worldcroquet.org. Please note that the Response Date is the 6th of September 2026.
| Response Date – 06/09/2026 | This is the date by which Members and RCOs should notify their wish to participate |
| Allocation Date – 20/09/2026
|
The World Ranking List is used to determine the initial allocation of Ranking Places is that published at the end of the Allocation Date. |
| Announcement Date- 04/10/2026
|
This is the date on or before which the MC announces the players who have been awarded Ranking Places and Wild Card Places. |
| Closing Date- 18/10/2026 | *Please note the closing date for Members to notify Membership places is 14 days after the announcement date. |
| Player Information Due Date – 28/10/2026 | The date by which all Players should complete the Player Information form and provide a headshot to secretary@worldcroquet.org |
| Entry Fee Due Date – 14/11/2026
|
Entry fees must be paid by this date.
Players will be invoiced for their entry fee. |