The Management Committee have agreed the following allocation of places for this 80 person event.
Capacity = 80 | |
Full Member Places | 26 |
Associate Member Places | 5 |
RCO Places | 3 |
Qualifier | 4 |
Wild Cards | 2 |
Ranking Places | 40 |
Ranking Places
The 40 Ranking Places have been awarded to the following players, based on the Initial Ranking List dated end 18th December 2022. This is based on their Max DG ranking over 12 months as per Sports Regulations Appendix 2, clause 2.3.
Country | Player | Max Dgrade /12mths | Games Played |
Australia | Robert Fletcher | 2810 | 74 |
South Africa | Reg Bamford | 2738 | 16 |
England | Jamie Burch | 2671 | 54 |
England | James Death | 2618 | 111 |
USA | Matthew Essick | 2604 | 78 |
Australia | Malcolm Fletcher | 2577 | 40 |
England | Harry Fisher | 2566 | 62 |
England | Mark Avery | 2556 | 60 |
England | Stephen Mulliner | 2538 | 41 |
Spain | Jose Riva | 2538 | 17 |
Australia | Edward Wilson | 2535 | 30 |
England | Samir Patel | 2510 | 65 |
New Zealand | Jenny Clarke | 2510 | 51 |
USA | Zack Watson | 2499 | 59 |
USA | Ben Rothman | 2492 | 36 |
England | Christian Carter | 2486 | 41 |
Australia | Dwayne McCormick | 2472 | 83 |
England | David Maugham | 2471 | 83 |
Australia | Stephen Forster | 2443 | 92 |
Ireland | Andrew Johnston | 2420 | 8 |
England | Alain Giraud | 2409 | 58 |
England | Mark Suter | 2399 | 67 |
England | Dominic Nunns | 2396 | 21 |
England | Joel Taylor | 2393 | 103 |
USA | Thomas Balding | 2381 | 65 |
Wales | Ian Burridge | 2381 | 42 |
New Zealand | Logan McCorkindale | 2381 | 5 |
Scotland | Duncan Reeve | 2377 | 49 |
England | Mark van Loon | 2373 | 45 |
England | Gabrielle Higgins | 2369 | 90 |
USA | Jeff Soo | 2364 | 47 |
England | Marcus Evans | 2355 | 11 |
England | David Goacher | 2337 | 44 |
USA | Stephen Morgan | 2332 | 51 |
Wales | Angharrad Walters | 2325 | 29 |
England | Pete Trimmer | 2325 | 15 |
England | Gavin Carter | 2323 | 6 |
USA | Sherif Abdelwahab | 2318 | 38 |
England | Robin Brown | 2316 | 7 |
Scotland | Sam Murray | 2309 | 55 |
Wild Cards
Per WCF Sports Regulations, Appendix 3, the Management Committee may offer up to two wildcards. They have decided that two will be offered, both per criteria 2.1.1 "the encouragement of young players or players showing exceptional promise of future development".
Blake Fields - USA
Callum Johnson - England
Entry Fees
The anticipated entry fee for this event is £153 per player. This is based on a rate of £17 per player per day for 9 days. This rate is subject to ratification by the WCF Council when the 2023 Budget is approved later this year.
Players are advised that the entry fee should be paid by 8th March 2023 at the latest. Details of how and when to pay will be emailed out to players after the Closing date 5th February, once the Member Places have also been allocated.
Member Places
Members should send the Secretary-General the names of players to be nominated for their Member Places by 5th February 2023 at the latest. Some Members have already notified the names of their nominees - please note that these can be changed up to the above deadline.
Withdrawals
The Closing date for this event is 5th February 2023.
If players with a Member Place drop out before this date, Members have 14 days to nominate a replacement. After this, the place reverts to a Replacement Ranking Place.
If players with a Ranking Place drop out before this date, the highest ranked player on the Replacement Ranking list will be awarded the place.
After the cut-off date of 11th June 2023, any places returned will result in additional places awarded through the Qualifying Event.