2017 Golf Croquet World Championship
Entry List as at 18 February 2017
RANKING PLACES | |||
1 | Wendy Dickson | Australia | |
2 | Greg Fletcher | Australia | |
3 | Barry Haydon | Australia | |
4 | Geoffrey Jamieson | Australia | |
5 | Peter Landrebe | Australia | |
6 | Chris McWhirter | Australia | |
7 | John van der Touw | Australia | |
8 | Alix Verge | Australia | |
9 | Hisham Abousbaa | Egypt | |
10 | Sherif Abousbaa | Egypt | |
11 | Nihal Ahmed | Egypt | |
12 | Mostafa Eissa | Egypt | |
13 | Ahmed El Mahdi | Egypt | |
14 | Hamy Erian | Egypt | |
15 | Salah Hassan | Egypt | |
16 | Khaled Kamal | Egypt | |
17 | Mohamed Karem | Egypt | |
18 | Tarek Mamdouh | Egypt | |
19 | Ahmed Nasr | Egypt | |
20 | Walid Wahban | Egypt | |
21 | Mohamed Walid | Egypt | |
22 | Hisham Yassin | Egypt | |
23 | John-Paul Moberly | England | |
24 | Stephen Mulliner | England | |
25 | John Christie | New Zealand | |
26 | Jenny Clarke | New Zealand | |
27 | George Coulter | New Zealand | |
28 | Mike Crashley | New Zealand | |
29 | Duncan Dixon | New Zealand | |
30 | Joshua Freeth | New Zealand | |
31 | Felix Webby | New Zealand | |
32 | Reg Bamford | South Africa | |
33 | Sherif Abdelwahab | United States | |
34 | Mohammad Kamal | United States | |
35 | David Walters | Wales | |
WILD CARD PLACES | |||
36 | Edward Wilson | Australia | |
MEMBERSHIP PLACES | |||
37 | Peter Freer | Australia | |
38 | Lester Hughes | Australia | |
39 | Terry Hopkins | Australia | |
40 |
Anne Quinn | Australia | |
41 | Alison Sharpe | Australia | |
42 | Charles Sharpe | Australia | |
43 | Lawrie Simpson | Australia | |
44 | John Richardson | Canada | |
45 | Amr El Ibieri | Egypt | |
46 | Mohamed Nasr | Egypt | |
47 | Richard Brooks | England | |
48 | Kieran Murphy | Ireland | |
49 | Hamish McIntosh | New Zealand | |
50 | Hemi McLaren | New Zealand | |
51 | Roar Michalsen | Norway | |
52 | Manuel Marcos | Spain | |
53 | Joakim Norback | Sweden | |
54 | Arthur Graf | Switzerland | |
55 | Cheryl Bromley | United States | |
56 | Matt Griffith | United States | |
57 | Ian Burridge | Wales | |
REPLACEMENT RANKING PLACES | |||
58 | Kevin Beard | Australia | |
59 | John Levick | Australia | |
60 | Peter Nicholson | Australia | |
61 | Omar Fahmy | Egypt | |
62 | Hossam El-Bibani | Egypt | |
63 | Nadine El Menoufi | Egypt | |
64 | Maram Nabil | Egypt | |
65 | Khaled Tharwat | Egypt | |
66 | Evan Newell | Ireland | |
67 | Dennis Bulloch | New Zealand | |
68 | Lachlan Hughes | New Zealand |