2016 Association Croquet World Championship
Entry list as at 1 April 2016
Ranking Places | |||
1 | Claire Bassett | Australia | |
2 | Kevin Beard | Australia | |
3 | Ian Dumergue | Australia | |
4 | Greg Fletcher | Australia | |
5 | Robert Fletcher | Australia | |
6 | Stephen Forster | Australia | |
7 | Peter Landrebe | Australia | |
8 | Dwayne McCormick | Australia | |
9 | Jim Nicholls | Australia | |
10 | Keith Aiton | England | |
11 | Gavin Carter | England | |
12 | Jeff Dawson | England | |
13 | James Death | England | |
14 | Marcus Evans | England | |
15 | Harry Fisher | England | |
16 | Alain Giraud | England | |
17 | Gabrielle Higgins | England | |
18 | James Hopgood | England | |
19 | Ian Lines | England | |
20 | David Maugham | England | |
21 | Stephen Mulliner | England | |
22 | David Openshaw | England | |
23 | Mark Ormerod | England | |
24 | Samir Patel | England | |
25 | Richard M Smith | England | |
26 | Pete Trimmer | England | |
27 | Danny Johnston | Ireland | |
28 | Paddy Chapman | New Zealand | |
29 | Jenny Clarke | New Zealand | |
30 | Michael Wright | New Zealand | |
31 | Duncan Reeve | Scotland | |
32 | Reg Bamford | South Africa | |
33 | Jose Riva | Spain | |
34 | Matthew Essick | USA | |
35 | Jacques Fournier | USA | |
36 | Danny Huneycutt | USA | |
37 | David Maloof | USA | |
38 | Ben Rothman | USA | |
39 | Ian Burridge | Wales | |
40 | David Walters | Wales | |
41 | Chris Williams | Wales | |
Wild Card Places | |||
1 | Edmund Fordyce | New Zealand | |
2 | Felix Webby | New Zealand | |
Membership Places | |||
1 | Callum Hyland | Australia | |
2 | Alan Walsh | Australia | |
3 | Christophe Bergen | Austria | |
4 | Brian Cumming | Canada | |
5 | Paul Emmett | Canada | |
6 | Debbie Lines | England | |
7 | Robert Wilkinson | England | |
8 | Bruno Hess | Germany | |
9 | Richard Griffiths | Jersey | |
10 | Andrejs Savinovs | Latvia | |
11 | Peter Filbee | New Zealand | |
12 | Campbell Morrision | Scotland | |
13 | Sam Murray | Scotland | |
14 | Peter Just | Sweden | |
15 | Tudor Jenkins | Wales | |
16 | Jim Bast | USA | |
17 | Paul Bennett | USA | |
18 | Doug Grimsley | USA | |
19 | Robert Hurst | USA | |
20 | Stuart Lawrence | USA | |
21 | Stephen Morgan | USA | |
22 | Chris Patmore | USA | |
23 | Jeff Soo | USA | |
Replacement Ranking Places | |||
1 | Alan Honey | Australia | |
2 | Christian Carter | England | |
3 | Steve Jones | New Zealand | |
4 | Annabel McDiarmid | England | |
5 | John Christie | New Zealand | |
6 | Mike Taylor | USA | |
7 | Harper Peterson | USA |
The seven highest placed players in the Qualifying Tournament will receive places in the Championship.