The 1st WCF Association Croquet World Team Championship - Tier 2.2
Venue: Compton Croquet Club, Eastbourne, England
Dates: 16-21 August 2010
Champion: Scotland
Second: Spain
Third: Canada
Fourth: Japan
Results
For results, see below or go to the Croquet Records Website: 2010 World Teams Tier 2.2
Canada beat Japan 5-1 | |||
Cumming & Emmett | beat | Salisbury & Moriyama | +24 +17 |
Westaway & Beharriell | beat | Yamada & Tanaka | +16ot +1ot |
Brian Cumming | beat | Paul Salisbury | -4 +8 +26tp |
Paul Emmett | lost to | Koji Moriyama | +5 -7ot -26 |
Peter Westaway | beat | Masaaki Yamada | +3ot +25 |
Jane Beharriell | beat | Atsuo Tanaka | +24 +16 |
Scotland beat Spain 5-1 | |||
Hopgood & Murray | beat | Azcona & Alvarez Sala | +22 +22tp(M) |
Magee & Morrison | lost to | Ojeda & Riva | -5 -16 |
James Hopgood | beat | Lucas Azcona | -2 +26tp +16tp |
Martin Murray | beat | Jose Alvarez Sala | +9 +26tp |
David Magee | beat | Juan Ojeda | +8 +7 |
Campbell Morrison | beat | Jose Riva | +23 +26 |
Scotland beat Canada 6-0 | |||
Hopgood & Murray | beat | Cumming & Emmett | +5 -17 +24 |
Magee & Morrison | beat | Westaway & Beharriell | +15 +17 |
James Hopgood | beat | Brian Cumming | +25 +14tp |
Martin Murray | beat | Paul Emmett | +26tp +26tp |
David Magee | beat | Peter Westaway | -6 +26 +25 |
Campbell Morrison | beat | Jane Beharriell | +8 +24 |
Spain beat Japan 6-0 | |||
Ojeda & Riva | beat | Salisbury & Moriyama | +11 +1 |
Alvarez Sala & de Diego | beat | Yamada & Tanaka | +7 +21 |
Jose Riva | beat | Paul Salisbury | -3 +19 +20 |
Juan Ojeda | beat | Koji Moriyama | +24 +15 |
Andres Alvarez Sala | beat | Masaaki Yamada | +1ot +18 |
Andres de Diego | beat | Atsuo Tanaka | +19 +24 |
Canada drew with Spain 3-3 | |||
Cumming & Emmett | beat | Ojeda & Azcona | +26tp(C) +4 |
Westaway & Beharriell | lost to | Alvarez Sala & de Diego | -3 -4 |
Brian Cumming | lost to | Juan Ojeda | -17 -6 |
Paul Emmett | beat | Lucas Azcona | +23 +16 |
Peter Westaway | lost to | Jose Alvarez Sala | -3 -3 |
Jane Beharriell | beat | Andres de Diego | -19 +1ot +6ot |
Scotland beat Japan 6-0 | |||
Hopgood & Murray | beat | Salisbury & Moriyama | -22 +7 +11 |
Magee & Morrison | beat | Yamada & Tanaka | +23 +23 |
James Hopgood | beat | Paul Salisbury | +18tp +2tp |
Martin Murray | beat | Koji Moriyama | +17tp +24 |
David Magee | beat | Masaaki Yamada | +26tp +13 |
Campbell Morrison | beat | Atsuo Tanaka | +22tp +22 |
Summary | Team | Test Matches won | Matches won |
Champion | Scotland | 3 | 17 |
2nd | Spain | 1.5 | 10 |
3rd | Canada | 1.5 | 8 |
4th | Japan | 0 | 1 |
