The 1st WCF Association Croquet Team Championship - Tier 2.1
Venue: The Hurlingham Club, London, England
Dates: 16-21 August 2010
Champion: Wales (Ian Burridge, David Walters, Chris Williams, Sam Tudor)
2nd: South Africa (Reg Bamford, Andrew Hobbs, William Louw, Nick Harvey)
3rd: Jersey (James Le Moignan, Tony Le Moignan, Gavin Carter, Richard Griffiths)
4th: Ireland (Andrew Johnston, Ed Cunningham, Kieran Murphy, Danny Johnston)
Results
Results can be found below or on the Croquet Records Website: 2010 World Teams Tier 2.1
| Ireland beat Jersey 4-3 | |||
| Johnston D & Murphy | lost to | Le Moignan & Le Moignan | +25, -13tp(TLM), -17 |
| Cunningham & Johnston A | lost to | Carter & Griffiths | -24, -7tp |
| Andrew Johnston | beat | James Le Moignan | +17tp, +25tp |
| Ed Cunningham | beat | Tony Le Moignan | -16tp, +5, +17tp |
| Kieran Murphy | lost to | Gavin Carter | -25, +25, -1 |
| Danny Johnston | beat | Richard Griffiths | -13, +26, +25 |
| Cunningham & Johnston A | beat | Moignan & Le Moignan | +26tp(C) |
| Danny Johnston | lost to | Gavin Carter | -3 |
| Kieran Murphy | beat | Richard Griffiths | +14 |
| South Africa beat Wales 4-2 | |||
| Bamford & Hobbs | lost to | Burridge & Walters | -16, -22 |
| Louw & Harvey | beat | Tudor & Williams | +12, -12tp(T), +5 |
| Reg Bamford | beat | Ian Burridge | +26sxp, +25stp |
| Andrew Hobbs | lost to | David Walters | -26tp, -6 |
| William Louw | beat | Chris Williams | +16, +9 |
| Nick Harvey | beat | Sam Tudor | +8tpo, +12tp |
| Ireland lost to South Africa 2-4 | |||
| Johnston & Murphy | lost to | Bamford & Hobbs | -23, -2tp(B) |
| Cunningham & Johnston | beat | Louw & Harvey | +13, +6qp(C) |
| Andrew Johnston | beat | Reg Bamford | -26qp, +26tp, +2 |
| Ed Cunningham | lost to | Andrew Hobbs | -13, -21 |
| Kieran Murphy | lost to | William Louw | -20tp, -16 |
| Danny Johnston | lost to | Nick Harvey | -5, -12 |
| Jersey lost to Wales 2-4 | |||
| Le Moignan & Le Moignan | beat | Burridge & Walters | +6tpo(J), +17tp(T) |
| Carter & Griffiths | lost to | Tudor & Williams | -16tp(T), +16tp(C), -4tp(T) |
| James Le Moignan | lost to | Ian Burridge | -15tp, -10 |
| Tony Le Moignan | lost to | David Walters | -4, -13 |
| Gavin Carter | beat | Chris Williams | -26, +14, +15tp |
| Richard Griffiths | lost to | Sam Tudor | -8tp, -14 |
| Ireland lost to Wales 1-5 | |||
| A Johnston & Murphy | lost to | Burridge & Walters | -3tp(B), -26tp(B) |
| Cunningham & D Johnston | lost to | Tudor & Williams | -11tpo(C), +9tp(T), +26tp(T) |
| Andrew Johnston | beat | Ian Burridge | -8tp, +17tp, +16tp |
| Ed Cunningham | lost to | David Walters | -25, -13tpo |
| Kieran Murphy | lost to | Sam Tudor | -12tp, -5 |
| Danny Johnston | lost to | Chris Williams | +26, -15, -26tp |
| Jersey beat South Africa 4-2 | |||
| Le Moignan & Le Moignan | lost to | Bamford & Louw | +16, -3tp(B), -26tp(B) |
| Carter & Griffiths | beat | Hobbs & Harvey | +11, -12, +12 |
| James Le Moignan | lost to | Reg Bamford | -3qp, -26sxp |
| Tony Le Moignan | beat | Andrew Hobbs | +17tp, +24tp |
| Gavin Carter | beat | William Louw | -25, +3tp, +26tp |
| Richard Griffiths | beat | Nick Harvey | +15, -1T, +17 |
| Summary | Team | Test Matches won | Matches won |
| Champion | Wales | 2 | 11 |
| Second | S. Africa | 2 | 11 |
| Third | Jersey | 1 | 9 |
| Fourth | Ireland | 1 | 6 |


